HLstatsX Community Edition
  • DODS
  • INSMOD
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
Russian Federation Solid-VeX(rus)
Location: Moscow, Russian Federation
Steam: STEAM_0:1:17566042
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  RUS
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sun. Dec. 27th, 2009 @ 18:44:40
Total Connection Time: 9d 20:11:52h
Average Ping:* 72 ms (Latency: 36 ms)
Favorite Server:* >>> SPARK Team Fortress 2 Server >>> tf2.spark-ryazan.ru
Favorite Map:* cp_dustbowl
Favorite Weapon:* Scatter Gun

Statistics Summary

Activity: -1% -1%
Points: 9,002
Rank: Not active
Kills per Minute: 0.17
Kills per Death: 2.0025 (1.51*)
Headshots per Kill: 0.0140 (0.0037*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 33 (1*)
Kills: 2,361 (268*)
Deaths: 1,179 (178*)
Longest Kill Streak: 15
Longest Death Streak: 10
Suicides: 38
Teammate Kills:* 0

  History Solid-VeX(rus)'s History:
  Events | Sessions | Awards (243) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Captain
Group Captain
44.4% Kills needed: 139 (44%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain


  Awards (hover over image to see name)

Ribbons
Gold Ambassador Gold Axtinguisher Gold Backstabber Gold Bat Gold Blutsauger Gold Bonesaw Gold Healer Gold Bottle Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Blocker Gold Uber Gold Machete Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Chargin' Targe Gold Dominator Gold Cart Escort Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold K.G.B. Gold Jarate Gold Assister Gold Charged Medic Kills Gold Healer Gold Knife Gold Latency Gold Minigun Gold Kill Award Gold Natascha Gold Sentry Gun Gold Equalizer Gold Engy Pistol Gold Scout Pistol Gold Capture Point Gold Revenger Gold Revolver Gold Direct Hit Gold Sandman Gold Sandvich Gold Scatter Gun Gold Broken Razorbacks Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Submachine Gun Gold Sniper Rifle Gold Steal Sandvich Gold Scottish Resistance Gold Stun Gold Eyelander Gold Syringe Gun Gold Demoman Taunt Gold Heavy Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Spy Taunt Gold Teleport Gold Huntsman Gold Flaming Huntsman Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Ubersaw Gold Wrench
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Solid-VeX(rus) 0d 01:27:45h 2009-12-27 19:15:09 59 39 1.51 1 0.02 1 0.0%
2 Solid-VeX(-44 solly) 0d 00:04:30h 2009-12-18 15:32:55 3 2 1.50 0 0.00 0 0.0%
3 Meet the*Solid-VeX(zcl) 0d 03:11:14h 2009-10-22 22:03:34 195 101 1.93 0 0.00 1 0.0%
4 Meet the*L4D2 Pwner^^ 0d 02:30:59h 2009-10-10 19:51:17 131 89 1.47 0 0.00 4 0.0%
5 Meet the*Плохиш(zcl) 0d 10:34:29h 2009-09-09 21:44:21 826 304 2.72 0 0.00 7 0.0%
6 Плохиш(zcl) 0d 00:01:19h 2009-09-05 21:53:49 0 0 0.00 0 - 0 0.0%
7 Плохишzcl 0d 00:00:40h 2009-09-05 21:52:30 0 0 0.00 0 - 0 0.0%
8 Плoxuш 0d 03:13:06h 2009-09-05 16:43:03 222 95 2.34 2 0.01 3 0.0%
9 Meet The*Sоζ1Đ-√ęX(music) 0d 09:02:57h 2009-08-31 22:01:46 548 306 1.79 8 0.01 14 0.0%
10 D D Orden - Sоζ1Đ-√ęX 0d 03:39:30h 2009-08-27 20:35:16 214 126 1.70 11 0.05 5 0.0%
11 ๖ۣۜSоζ1Đ-√ęX[☠](wan 0d 01:44:00h 2009-08-21 22:44:02 76 63 1.21 11 0.14 3 0.0%
12 ๖ۣۜSоζ1Đ-√ęX[☠] 0d 01:12:56h 2009-08-18 23:00:06 65 45 1.44 0 0.00 0 0.0%
13 o-p^๖ۣۜSоζ1Đ-√ęX[☠] 0d 00:19:02h 2009-08-17 23:28:50 22 9 2.44 0 0.00 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kill Assist 53 times 106
2 Double Kill (2 kills) 31 times 31
3 Critical Kill 25 times -25
4 Built a sentry gun 24 times 72
5 Point Captured 22 times 110
6 Capture Blocked 19 times 19
7 Built a dispenser 19 times 57
8 Attached a Sapper 17 times 34
9 Built a teleporter entrance 13 times 26
10 Triple Kill (3 kills) 12 times 24
11 Domination 12 times 60
12 Built a teleporter exit 10 times 20
13 Removed a Sapper 7 times 7
14 Domination (4 kills) 7 times 21
15 Rampage (5 kills) 5 times 20
16 Backstab Kill 5 times 10
17 Destroyed a sentry gun 4 times 16
18 Destroyed a dispenser 4 times 12
19 Destroyed a teleporter exit 3 times 6
20 Revenge 2 times 6
21 Picked up the flag 2 times 4
22 Ownage (7 kills) 2 times 12
23 Killing Spree (9 kills) 2 times 16
24 God Like (12+ kills) 2 times 22
25 Force Suicide 2 times 0
26 Steal Sandvich 1 times 2
27 Headshot Kill 1 times 2
28 Dropped the flag (on death) 1 times 0
29 Disassembled a teleporter entrance 1 times -2
30 Disassembled a sentry gun 1 times -3
31 Destroyed a teleporter entrance 1 times 2
32 Captured the flag 1 times 5




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 5 times -15
2 Domination 3 times -15




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 23 times 39.66% 39.66%
2 The BLU 20 times 34.48% 34.48%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Scout Scout 29 times 34.52% 34.52% 129 98 1.32
2 Soldier Soldier 16 times 19.05% 19.05% 37 22 1.68
3 Engineer Engineer 16 times 19.05% 19.05% 24 10 2.40
4 Heavy Heavy 9 times 10.71% 10.71% 48 21 2.29
5 Demo Man Demo Man 6 times 7.14% 7.14% 1 2 0.50
6 Spy Spy 5 times 5.95% 5.95% 17 15 1.13
7 Pyro Pyro 2 times 2.38% 2.38% 3 6 0.50
8 Sniper Sniper 1 times 1.19% 1.19% 2 1 2.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Scatter Gun 1.25 111 41.42% 41.42% 0 0.00% 0.00% 0.00
2 Minigun (Sasha) 1.00 44 16.42% 16.42% 0 0.00% 0.00% 0.00
3 Rocket 1.00 33 12.31% 12.31% 0 0.00% 0.00% 0.00
4 Knife 2.00 10 3.73% 3.73% 0 0.00% 0.00% 0.00
5 Scout Pistol 1.50 9 3.36% 3.36% 0 0.00% 0.00% 0.00
6 Engy Shotgun 1.00 8 2.99% 2.99% 0 0.00% 0.00% 0.00
7 Pipe 1.00 7 2.61% 2.61% 0 0.00% 0.00% 0.00
8 World 1.00 6 2.24% 2.24% 0 0.00% 0.00% 0.00
9 Bat 2.00 6 2.24% 2.24% 0 0.00% 0.00% 0.00
10 Ambassador 1.00 6 2.24% 2.24% 0 0.00% 0.00% 0.00
11 Sentry Gun (Level 3) 1.00 5 1.87% 1.87% 0 0.00% 0.00% 0.00
12 Wrench 2.00 4 1.49% 1.49% 0 0.00% 0.00% 0.00
13 Heavy Shotgun 1.00 4 1.49% 1.49% 0 0.00% 0.00% 0.00
14 Sentry Gun (Level 2) 1.00 4 1.49% 1.49% 0 0.00% 0.00% 0.00
15 Sentry Gun (Level 1) 1.00 3 1.12% 1.12% 0 0.00% 0.00% 0.00
16 Flame 1.00 3 1.12% 1.12% 0 0.00% 0.00% 0.00
17 Soldier Taunt 5.00 2 0.75% 0.75% 0 0.00% 0.00% 0.00
18 Sniper Rifle 1.00 2 0.75% 0.75% 1 100.00% 100.00% 0.50
19 Bottle 2.00 1 0.37% 0.37% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ctf_2fort 18 6.72% 6.72% 6 3.37% 3.37% 3.00 1 100.00% 100.00% 0.06
2 plr_pipeline 3 1.12% 1.12% 0 0.00% 0.00% 3.00 0 0.00% 0.00% 0.00
3 cp_egypt_final 34 12.69% 12.69% 18 10.11% 10.11% 1.89 0 0.00% 0.00% 0.00
4 cp_granary 15 5.60% 5.60% 8 4.49% 4.49% 1.88 0 0.00% 0.00% 0.00
5 pl_badwater 18 6.72% 6.72% 11 6.18% 6.18% 1.64 0 0.00% 0.00% 0.00
6 cp_dustbowl 76 28.36% 28.36% 47 26.40% 26.40% 1.62 0 0.00% 0.00% 0.00
7 pl_goldrush 17 6.34% 6.34% 11 6.18% 6.18% 1.55 0 0.00% 0.00% 0.00
8 cp_yukon_final 3 1.12% 1.12% 2 1.12% 1.12% 1.50 0 0.00% 0.00% 0.00
9 koth_nucleus 25 9.33% 9.33% 18 10.11% 10.11% 1.39 0 0.00% 0.00% 0.00
10 ctf_turbine 15 5.60% 5.60% 12 6.74% 6.74% 1.25 0 0.00% 0.00% 0.00
11 cp_badlands 16 5.97% 5.97% 14 7.87% 7.87% 1.14 0 0.00% 0.00% 0.00
12 cp_gravelpit 11 4.10% 4.10% 11 6.18% 6.18% 1.00 0 0.00% 0.00% 0.00
13 ctf_well 7 2.61% 2.61% 7 3.93% 3.93% 1.00 0 0.00% 0.00% 0.00
14 cp_steel 8 2.99% 2.99% 9 5.06% 5.06% 0.89 0 0.00% 0.00% 0.00
15 cp_well 2 0.75% 0.75% 4 2.25% 2.25% 0.50 0 0.00% 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 >>> SPARK Team Fortress 2 Server >>> tf2.spark-ryazan.ru 268 100.00% 100.00% 178 1.5056 1 100.00% 100.00% 0.0037




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryNVG 18 6.72% 6.72% 9 5.06% 5.06% 2.00 0 % % 0.00
2  No CountrySirius 13 4.85% 4.85% 11 6.18% 6.18% 1.18 0 % % 0.00
3  No CountryPerfect ◊ Legion 10 3.73% 3.73% 8 4.49% 4.49% 1.25 0 % % 0.00
4  Russian federationFrezeDEF [RUS] 6 2.24% 2.24% 3 1.69% 1.69% 2.00 0 % % 0.00
5  Russian federationSliv3r 5 1.87% 1.87% 4 2.25% 2.25% 1.25 0 % % 0.00
6  Russian federationDiman05 5 1.87% 1.87% 3 1.69% 1.69% 1.67 0 % % 0.00
7  No CountryHappy_Zombie 5 1.87% 1.87% 2 1.12% 1.12% 2.50 0 % % 0.00
8  Russian federation[eX-U]-OVERKILL (RUS) 5 1.87% 1.87% 2 1.12% 1.12% 2.50 0 % % 0.00
9  Russian federationSwaiNe 5 1.87% 1.87% 2 1.12% 1.12% 2.50 0 % % 0.00
10  Russian federationGans 5 1.87% 1.87% 2 1.12% 1.12% 2.50 0 % % 0.00
11  Russian federationdevilarm 5 1.87% 1.87% 1 0.56% 0.56% 5.00 0 % % 0.00
12  Germanyyo1013 5 1.87% 1.87% 0 0.00% 0.00% 5.00 0 % % 0.00
13  Russian federation0pEr[38]*[RuS] 5 1.87% 1.87% 0 0.00% 0.00% 5.00 0 % % 0.00
14  Russian federationilshatk 5 1.87% 1.87% 0 0.00% 0.00% 5.00 0 % % 0.00
15  Russian federation/Pastrano/. 5 1.87% 1.87% 0 0.00% 0.00% 5.00 0 % % 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.6
All images are copyrighted by their respective owners.

[Admin]